Carnyorth Atmospheric Pressure Data


By Month

Month Max Pressure Min Pressure
Jan 2015 1034.6 984.4
Feb 2015 1040.7 993.1
Mar 2015 1040.3 999.8
Apr 2015 1035.2 1002.8
May 2015 1030.4 985.2
Jun 2015 1033.9 1001.4
Jul 2015 1024.2 1007.5
Aug 2015 1025.2 998.1
Sep 2015 1032.4 986.3
Oct 2015 1029.8 987.8
Nov 2015 1028.2 1002.0
Dec 2015 1032.4 998.0
Jan 2016 1030.3 977.4
Feb 2016 1034.4 972.8
Mar 2016 1031.9 972.4
Apr 2016 1026.9 991.2
May 2016 1027.6 998.1
Jun 2016 1025.0 995.2
Jul 2016 1028.1 1006.1
Aug 2016 1029.5 999.2
Sep 2016 1026.4 1003.5
Oct 2016 1035.0 999.0
Nov 2016 1033.0 973.0
Dec 2016 1041.0 1009.3
Jan 2017 1036.1 1000.1
Feb 2017 1029.7 978.6
Mar 2017 1028.4 983.9
Apr 2017 1036.1 992.3
May 2017 1025.6 989.1
Jun 2017 1028.2 989.1
Jul 2017 1024.4 999.8
Aug 2017 1026.3 1003.2
Sep 2017 1025.0 998.4
Oct 2017 1034.8 991.0
Nov 2017 1030.1 985.0
Dec 2017 1039.0 975.4
Jan 2018 1035.9 993.0
Feb 2018 1029.4 991.4
Mar 2018 1035.5 977.6
Apr 2018 1026.0 982.4
May 2018 1026.6 999.6
Jun 2018 1032.7 1010.0
Jul 2018 1028.2 996.2
Aug 2018 1025.8 1005.8
Sep 2018 1039.8 998.5
Oct 2018 1040.3 995.3
Nov 2018 1026.2 984.6
Dec 2018 1038.2 995.6
Jan 2019 1042.6 978.6
Feb 2019 1034.0 980.2
Mar 2019 1037.9 983.3
Apr 2019 1030.6 987.5
May 2019 1036.8 989.2
Jun 2019 1024.4 999.6
Jul 2019 1027.2 996.4
Aug 2019 1027.7 991.9
Sep 2019 1035.5 994.6
Oct 2019 1025.3 997.0
Nov 2019 1019.2 978.7
Dec 2019 1033.6 965.9
Jan 2020 1049.7 987.8
Feb 2020 1038.4 985.6
Mar 2020 1040.6 984.4
Apr 2020 1028.4 991.3
May 2020 1037.5 998.7
Jun 2020 1024.2 999.3
Jul 2020 1029.2 1002.5
Aug 2020 1022.6 989.8
Sep 2020 1027.9 991.6
Oct 2020 1030.5 983.8
Nov 2020 1040.1 991.5
Dec 2020 1035.9 971.4
Jan 2021 1030.5 977.1
Feb 2021 1041.3 989.2
Mar 2021 1037.3 995.5
Apr 2021 1032.8 1005.9
May 2021 1026.8 992.0
Jun 2021 1028.2 1005.1
Jul 2021 1028.9 990.9
Aug 2021 1030.1 996.0
Sep 2021 1032.4 1002.2
Oct 2021 1033.6 987.4
Nov 2021 1033.9 995.2
Dec 2021 1037.7 983.6
Jan 2022 1042.6 998.8
Feb 2022 1034.3 991.8
Mar 2022 1039.7 992.4
Apr 2022 1032.3 991.6
May 2022 1029.3 1004.9
Jun 2022 1028.1 999.1
Jul 2022 1034.7 1008.8
Aug 2022 1030.5 1002.3
Sep 2022 1027.1 1000.2
Oct 2022 1029.8 989.9
Nov 2022 1027.0 980.0
Dec 2022 1028.2 1000.3
Oct 2023 1004.6 1004.2
Nov 2023 1033.1 963.1
Dec 2023 1040.9 986.2
Jan 2024 1038.7 978.6
Feb 2024 1036.6 973.7
Mar 2024 1027.7 969.0
Apr 2024 1031.5 990.7
May 2024 1029.7 996.2
Jun 2024 1029.2 997.9
Jul 2024 1026.2 999.5
Aug 2024 1023.5 998.9
Sep 2024 1032.0 984.1
Oct 2024 1032.2 986.3
Nov 2024 1038.7 990.2
Dec 2024 1035.2 997.8
Jan 2025 1040.5 972.9
Feb 2025 1042.7 1002.9
Mar 2025 1036.2 996.2
Apr 2025 1032.4 990.5
May 2025 1027.3 1008.1
Jun 2025 1029.9 1001.8
Jul 2025 1031.0 995.3
Aug 2025 1029.0 993.5
Sep 2025 1029.6 993.0
Oct 2025 1033.8 985.6
Nov 2025 1032.7 995.0
Dec 2025 1037.6 994.0
Jan 2026 1025.3 971.2

Maximum Pressure by Year

Year Max Pressure Date Time
2015 1040.7 08/02/2015 11:23
2016 1041.0 27/12/2016 10:47
2017 1039.0 21/12/2017 10:57
2018 1040.3 22/10/2018 21:38
2019 1042.6 02/01/2019 11:10
2020 1049.7 20/01/2020 09:24
2021 1041.3 27/02/2021 11:25
2022 1042.6 21/01/2022 10:15
2023 1040.9 16/12/2023 10:11
2024 1038.7 11/01/2024 21:31
2025 1042.7 05/02/2025 23:18
2026 1025.3 01/01/2026 00:04

Minimum Pressure by Year

Year Min Pressure Date Time
2015 984.4 30/01/2015 16:58
2016 972.4 28/03/2016 00:11
2017 975.4 10/12/2017 21:22
2018 977.6 02/03/2018 04:13
2019 965.9 21/12/2019 17:55
2020 971.4 28/12/2020 05:52
2021 977.1 20/01/2021 16:55
2022 980.0 16/11/2022 16:26
2023 963.1 04/11/2023 18:43
2024 969.0 28/03/2024 12:39
2025 972.9 06/01/2025 02:20
2026 971.2 08/01/2026 18:37